Leírás
Dynamometer | AC inverter motor, carried in a pendulum bearing | |
Power | 3.8 kW | |
Speed | 0.2 – 150 min -1 | |
Speed constancy | quartz precision through digital feedback | |
Torque measurement | electronically | |
Torque measuring range | 0 – 200 Nm | |
Accuracy | better than ± 0.5% of the selected measuring range | |
Sense of rotation | forward | |
Mains | 3 x 400V, 50/60 Hz, +N +PE optional 3 x 200 V, 50/60 Hz, +N +PE, 32 A without transformer |
|
Dimensions (W x H x D) Table-top unit without support |
650 x 480 x 1150 mm | |
Weight without support | approx. 150 kg |