Leírás
Functions | |||||
PE Pre-Test | Yes, with touch electrode | ||||
PP simulation | open, 13 A, 20 A, 32 A, 63 A | ||||
CP states | A, B, C, D | ||||
CP Error “E” | on/off | ||||
PE Error (Earth fault) | on/off | ||||
Outputs (for test purpose only) | |||||
Measuring terminal L1, L2, L3, N and PE | Max. 250/430 V, CAT II 300 V, max. 10 A | ||||
Mains socket | Max. 250 V, CAT II 300 V, allowed current max. 10 A | ||||
CP Signal output terminals | PWM communication protocol, approx. max. ±12 V | ||||
General Features | |||||
Input voltage | Up to 250 V (single phase system) / up to 430 V (three phase system), 50/60 Hz, max 10 A | ||||
EV Connector (EVC-20) | AC charging mode 3, suitable to IEC 62196-2 type 2 socket outlet or fixed cable with vehicle connector (type 2, 7P three-phase) | ||||
EV Connector (EVC-13) OPTIONAL | AC charging mode 3, suitable to IEC 62196-2 type 1 or SAE J1772 with vehicle connector (type 1, 5P single-phase) | ||||
Mains outlet protection | Fuse T 10 A/250 V, 5×20 mm | ||||
Dimensions (W × H × L) | 110 × 45 × 220 mm (length without connection cable and connector) | ||||
Weight | Approx. 1 kg (Adapter EVA-500-x + EC-connector EVC-20) | ||||
IP protection class | IP54 | ||||
CE directive | Low Voltage Directive LVD 2014/35/EU | ||||
Safety | IEC/EN 61010-1:2010 | ||||
IEC/EN 61010-2-030:2010 | |||||
EMC | Not applicable | ||||
Working temperature range | 0 … +40 °C | ||||
Storage temperature range | -10 … +50 °C | ||||
Reference humidity range | 10 … 60 % relative humidity w/o condensation | ||||
Working humidity range | 10 … 85 % relative humidity w/o condensation | ||||
Pollution degree | 2 | ||||
Protection class | II | ||||
Measurement category | CAT II 300 V | ||||
Altitude above sea level | 2000 m max. | ||||
Beha-Amprobe® | In den Engematten 14 | Science Park Eindhoven | 52 Hurricane Way | ||
Division of Fluke Corp. (USA) 79286 Glottertal, Germany | 5110 NL-5692 EC Son | NR6 6 JB United Kingdom | |||
c/o Fluke Europe BV | Tel. +49 (0) 7684 – 8009-0 | The Netherlands | e-mail: info@beha-amprobe.co.uk | ||
info@beha-amprobe.de | Tel. +31 (0) 40 267 51 00 | beha-amprobe.com | |||
beha-amprobe.de | beha-amprobe.com | ©2019 Beha-Amprobe6011266 A-eng | |||
® |
EV-520-D KIT | EV-520-CH | EV-520-UK | EV-520-F | ||
EVA-500-D Test Adapter | • | – | – | – | |
EVA-500-CH Test Adapter | – | • | – | – | |
EVA-500-UK Test Adapter | – | – | • | – | |
EVA-500-F Test Adapter | – | – | – | • | |
EVC-20 Test Cable for EV charging station | • | • | • | • | |
type 2 with socket outlet or fixed cable with vehicle connector | |||||
User Manual | • | • | • | • | |
Soft Carrying Bag | • | • | • | • | |
Type of mains outlet socket | Schuko socket (CEE 7/3) | Swiss socket type 13 | UK socket | French socket type E | |