Leírás
Specifications | ||||
(Check the Fluke web for detailed specifications) | ||||
Test voltage (dc) | Range | Accuracy (± reading) | ||
250 V | < 200 kΩ | unspecified | ||
200 kΩ to 5 GΩ | 5 % | |||
5 GΩ to 50 GΩ | 20 % | |||
> 50 GΩ | unspecified | |||
500 V | < 200 kΩ | unspecified | ||
200 kΩ to 10 GΩ | 5 % | |||
10 GΩ to 100 GΩ | 20 % | |||
> 100 GΩ | unspecified | |||
1000 V | < 200 kΩ | unspecified | ||
200 kΩ to 20 GΩ | 5 % | |||
20 GΩ to 200 GΩ | 20 % | |||
> 200 GΩ | unspecified | |||
2500 V | < 200 kΩ | unspecified | ||
200 kΩ to 50 GΩ | 5 % | |||
50 GΩ to 500 GΩ | 20 % | |||
> 500 GΩ | unspecified | |||
5000 V | < 200 kΩ | unspecified | ||
200 kΩ to 100 GΩ | 5 % | |||
100 GΩ to 1 TΩ | 20 % | |||
> 1 TΩ | unspecified | |||
10000 V | < 200 kΩ | unspecified | ||
200 kΩ to 200 GΩ | 5 % | |||
200 GΩ to 2 TΩ | 20 % | |||
> 2 TΩ | unspecified | |||
Bar Graph Range | 0 to 1 TΩ | |||
Insulation test voltage accuracy | -0 %, +10 % at 1 mA load current | |||
Induced ac mains current rejection | 2 mA maximum | |||
Charging rate for capacitive load | 5 seconds per μF | |||
Discharge rate for capacitive load | 1,5 s/μF | |||
Range | Accuracy | |||
Leakage current measurement | 1 nA to 2 mA | ± (5% + 2 nA) | ||
Capacitance measurement | 0,01 uF to 15,00 μF | ± (15% rdg + 0,03 μF) | ||
Timer | Range | Resolution | ||
0 to 99 minutes | Setting: 1 minute | |||
Indication: 1 second | ||||
Live circuit warning | Warning range | Voltage accuracy | ||
30 V to 660 V ac/dc, 50/60 Hz | ± (15% + 2 V) | |||
Temperature (operating): | Enclosure sealing: IP40 | |||
-20 °C to 50 °C ( -4 °F to 122 °F) | Altitude: 0 to 2000 m | |||
Temperature (storage): | Power: 12 V lead-acid rechargeable battery, | |||
-20 °C to 65 °C (-4 °F a 149 °F) | Yuasa NP2.8-12 | |||
Humidity: 80 % to 31 ºC decreasing linearly to | Dimensions: 170 mm x 242 mm x 330 mm | |||
50 % at 50 ºC | Weight: 3,6 kg (7,94 lb) | |||
3-year warranty |