Leírás
Specifications | |||||
Accuracy | |||||
Parameter | Range | Maximum Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Range) | ||
Voltage | 1000 V | 0.1 V | ±0.1 % of nominal voltage 1, 2 | ||
Current: Direct input | i17xx-flex 1500IP 24 1500 A | 150 A | 0.01 A (min. 1.5A)3 | ±(1% + 0.02%) | |
1500 A | 0.1 A | ||||
i17xx-flex 3000IP 24 3000 A | 300 A | 0.01 A (min. 3.0 A)3 | ±(1% + 0.03%) | ||
3000 A | 0.1 A | ||||
i17xx-flex 6000IP 36 6000 A | 600 A | 0.01 A (min. 6.0 A)3 | ±(1.5% + 0.03%) | ||
6000 A | 0.1 A | ||||
i40s-EL clamp | 4 A | 1 mA | ±(0.7% + 0.02%) | ||
40 A | 10 mA | ||||
Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%)2 | ||
Auxiliary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
Voltage min/max | 1000 V | 0.1 V | ±0.2 % of nominal input voltage1 | ||
Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
THD on voltage | 1000% | 0.10% | ± 2.5% | ||
THD on current | 1000% | 0.10% | ± 2.5% | ||
Voltage harmonics 2nd to 50th | 1000 V | 0.1 V | ≥ 1 V: ±5% of reading | ||
< 1 V: ±0.05V | |||||
Current harmonics 2nd to 50th | Defined by accessory | Defined by accessory | ≥ 3% of current range: ±5% of reading | ||
< 3% of current range: ±0.15% of range | |||||
Flicker PLT, PST | 0 to 20 | 0.01 | 5% | ||
Current probe accuracy | |||||
Parameter | Influence quantity/ | iFlex1500IP-24 | iFlex3000IP-24 | iFlex6000IP-36 | i40S-EL |
150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
Active Power P | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Active Energy Ea | |||||
Apparent power S | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent Energy Eap | |||||
Reactive power Q | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Reactive Energy Er | |||||
Power Factor PF | – | ±0.025 | |||
Displacement Power | |||||
Factor DPF/cosΦ | |||||
Additional uncertainty in% of range | VP-N>250 V | 0.015% | 0.023% | 0.023% | 0.015% |
1 In the range of 100 V … 500 V; also known as Udin 2 0 °C … 45 °C: Intrinsic accuracy x 2, outside of 0 °C … 45 °C: Intrinsic accuracy x 3 3 Consult operators manual for details Reference conditions: |
Electrical Specifications | |
Power Supply | |
Voltage range | 100 V to 500 V using safety plug input when powering from the measurement circuit |
100 V to 240 V MA-C8 and using standard power cord (IEC 60320 C7) | |
Power consumption | Maximum 50 VA (max. 15 VA when powered using MA-C8 adapter) |
Efficiency | ≥ 68.2% (in accordance with energy efficiency regulations) |
Maximum no-load consumption | < 0.3 W only when powered using IEC 60320 input |
Mains power frequency | 50/60 Hz ±15% |
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable |
On-battery runtime | Typically 4 hours |
Charging time | < 6 hours |
Data Acquisition | |
Resolution | 16-bit synchronous sampling |
Sampling frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency |
Input signal frequency | 50/60 Hz (42.5 to 69 Hz) |
Circuit types | 1-Φ, 1-Φ IT, split phase, 3-Φ delta, 3-Φ wye, 3-Φwye IT, 3-Φ wye balanced, 3-Φ Aron/Blondel (2-element delta), 3-Φ delta open leg, currents only (load studies) |
Data storage | Internal flash memory (not user replaceable) |
Memory size | Typical 20 logging sessions of 4 weeks with 1-minute intervals and 500 events |
Basic Interval | |
Measured parameters | Voltage, current, aux, frequency, THD V, THD A, power, power factor, fundamental power, DPF, energy |
Averaging interval | User selectable: 1 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min |
Averaging time min/max values | Voltage, Current: Full cycle RMS updated every half cycle (URMS1/2 according to IEC61000-4-30 Aux, Power: 200ms) |
Demand Interval (Energy Meter Mode) | |
Measured parameters | Energy (Wh, varh, VAh), PF, maximum demand, cost of energy |
Interval | User selectable: 5 min, 10 min, 15 min, 20 min, 30 min, off |
Power Quality Measurements | |
Measured parameter | Voltage, frequency, unbalance, voltage harmonics, THD V, current, harmonics, THD A, TDD, voltage interharmonics, TID V, current interharmonics, TID A, Flicker, Mains Signaling, under/over deviation |
Averaging interval | 10 min for all parameters 2 hrs (long term Flicker PLT) 150/180 cycles (3 s) for harmonics (requires software license IEEE519/REPORT) |
Individual harmonics | 2nd to 50th harmonic Grouping according to IEC 61000-4-7 user configurable depending on application: Sub-grouped (harmonics + interharmonics), grouped or harmonic bins only |
Interharmonics | 1st to the 50th interharmonic |
Total harmonic distortion | Calculated on 50 voltage harmonics |
Events | Voltage: dips, swells, interruptions, current: inrush current 1748: mains signaling, transients (low frequency) |
Triggered recordings | RMS profile: Full cycle RMS updated every half cycle of voltage and current up to 11 s (URMS1/2 according to IEC 61000-4-30) |
Waveform of voltage and current up to 200 ms, 10/12 cycles | |
Mains signaling: 10/12 cycle RMS recording of the configured frequencies up to 120s | |
Inrush | RMS profile based on 1/2 cycle RMS steady state triggering |
Flicker | In accordance with IEC 61000-4-15 and IEEE 1453 |
Mains signaling | Two user defined frequencies up to 3 kHz |
PQ Health | Summarizes power quality measurements in one table. Detailed data available for each parameter |
EN 50160 | Compliance with standard |
Programmable PQ limits | Enables user defined limits for local standards compliance |
Standards Compliance | |
Harmonics | IEC 61000-4-7: Class 1 |
IEEE 519 (short time and very short time harmonics) | |
Power quality | IEC 61000-4-30 Class A, IEC 62586-1, IEC 62586-2 (PQI-A-PI device) |
Power | IEEE 1459 |
Power quality compliance | EN 50160 |
Safety | General: IEC 61010-1: Pollution Degree 2 |
Measurement: IEC 61010-2-033: CAT IV 600 V / CAT III 1000 V | |
Power Supply: Overvoltage Category IV, Pollution Degree 2 | |
Li-ion Battery: IEC 62133 | |
Interfaces | |
USB-A | File transfer via USB flash drive, firmware updates, max. supply current: 120 mA |
WiFi | File transfer and remote control via direct connection or WiFi infrastructure |
Bluetooth | Read auxiliary measurement data from Fluke Connect® 3000 series modules (requires supported USB to BLE or WiFi/BLE adapter, check for availability) |
USB-mini | Data download device to PC |
Voltage Inputs | |
Number of inputs | 4 (3 phases referenced to neutral) |
Maximum input voltage | 1000 Vrms, CF 1.7 |
Input impedance | 10 MΩ |
Bandwidth | 42.5 Hz to 3.5 kHz |
Scaling | 1:1 and variable |
Measurement category | 1000 V CAT III/600 V CAT IV |
Current Inputs | |
Number of inputs | 4 (3 phases and neutral), mode selected automatically for attached sensor |
Input voltage | Clamp input: 500 mVrms/50 mVrms; CF 2.8 |
Rogowski coil input: 150 mVrms/15 mVrms at 50 Hz, 180 mVrms/18 mVrms at 60 Hz; CF 4 all at nominal probe range | |
Range | 1 A to 150 A/10 A to 1500 A with thin flexible current probe i17XX-flex1500 IP 24 |
3 A to 300 A/30 A to 3000 A with thin flexible current probe i17XX-flex3000 IP 24 | |
6 A to 600 A/60 A to 6000 A with thin flexible current probe i17XX-flex6000 IP 36 | |
40 mA to 4 A/0.4 A to 40 A with 40 A clamp i40s-EL | |
Bandwidth | 42.5 Hz – 3.5 kHz |
Scaling | 1:1 and variable |
Auxiliary Inputs | |
Number of inputs | 2 (Analog with auxiliary adapter, or up to 2 BLE devices simultaneously) |
Input range | 0 to ± 10 V dc, or 0 to ± 1000 V dc (with optional adapter), 1 reading/s |
Scale factor | Format: mx + b (gain and offset) user configurable |
Displayed units | User configurable (7 characters, for example, °C, psi, or m/s) |
Wireless Bluetooth connection (check for availability) | |
Number of inputs | 2 |
Supported modules | Fluke Connect® 3000 series |
Acquisition | 1 reading/s |
Environmental Specifications | |
Operating temperature | -25 °C to +50 °C (-13 °F to 122 °F)1 |
Storage temperature | Without battery: -25 °C to +60 °C (-13 °F to 140 °F), with battery: -20 °C to +50 °C (−4 °F to 122 °F) |
Operating humidity | IEC 60721-3-3: 3K6: |
-25 °C to +30 °C (-13 °F to +86 °F): ≤ 100 % | |
40 °C (104 °F): 55 % | |
50 °C (122 °F): 35 % | |
Operating altitude | 2000 m (up to 4000 m derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) |
Storage altitude | 12,000 m |
Enclosure | IEC 60529: IP50 |
IEC 60529: IP65 with IP65 rated voltage connector | |
Vibration | IEC 60721-3-3 / 3M2 |
Electromagnetic compatibility (EMC) | EN 61326-1: Industrial CISPR 11: Group 1, Class A |
IEC 61000-6-5 Power station environment | |
Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment) | |
USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 | |
General Specifications | |
Warranty | Two-years (battery not included) |
Accessories: one-year | |
Calibration cycle: two-years | |
Dimensions | 23.0 cm x 18.0 cm x 5.4 cm (9.1 in x 7.1 in x 2.1 in) |
Weight | Instrument: 1 kg (2.2 lb) |
Tamper protection | Accept securing cables (max. Φ 6mm) |
1Warm up the product to -10 °C (+14 °F) before you power the unit on | |
i17XX-FLEX1.5KIP Flexible Current Probe Specifications | |
Measuring range | 1 to 150 A ac/10 to 1500 A ac |
Probe cable length | 610 mm (24 in) |
Probe cable diameter | 7.5 mm (0.3 in) |
Weight | 170 g (0.38 lb) |
Minimum bending radius | 38 mm (1.5 in) |
Nondestructive current | 100 kA (50/60 Hz) |
Temperature coefficient over operating temperature range |
0.05 % of reading/°C (0.028 % of reading/°F) |
Working voltage | 1000 V CAT III, 600 V CAT IV |
Output cable length | 2.0 m (6.5 ft) |
Probe cable material | TPR |
Weight | 115 g |
Probe cable material | TPR |
Coupling material | POM + ABS/PC |
Output cable | TPR/PVC |
Operating temperature | -20 °C to +70 °C (-4 °F to 158 °F) temperature of conductor under test shall not exceed 80 °C (176 °F) |
Temperature, non-operating | -40 °C to +80 °C (-40 °F to 176 °F) |
Relative humidity, operating | 15% to 85% non-condensing |
IP rating | IEC 60529: IP65 |
Warranty | One-year |