Leírás
Specifications | |
Low frequency range (overall measurement) | 10 Hz to 1,000 Hz |
High frequency range (CF+ measurement) | 4,000 Hz to 20,000 Hz |
Severity levels | Good, satisfactory, unsatisfactory, unacceptable |
Vibration limit | 50 g peak (100 g peak-peak) |
A/D converter | 16-bit |
Signal to noise ratio | 80 dB |
Sampling rate | Low frequency: 20,000 Hz High frequency: 80,000 Hz |
Real time clock backup | Coin battery |
Sensor | |
Sensitivity | 100 mV g ± 10% |
Measurement range | 0.01 g to 50 g |
Low frequency range (overall measurement) | 10 Hz to 1,000 Hz |
High frequency range | 4,000 Hz to 20,000 Hz |
Resolution | 0.01 g |
Accuracy | At 100 Hz ± 5% of measured value |
Amplitude Units | |
Acceleration | g, m/sec² |
Velocity | in/sec, mm/sec |
Displacement | mils, mm |