Leírás
General |
|
NOTE | The specifications apply when the GCT-9040 is warmed up for at least 30 minutes and works in operation temperature : 15˚C ~35˚C. |
Display | 240 x 64 Ice Blue Dot Matrix LCD |
Memory | 100 sets for panel setting save and recall |
Power Source | AC 100 V / 120 V / 220 V / 230 V ±10% |
Line Frequency | 50/60Hz |
Consumption | 700VA (max) |
Dimensions | 330(W) x 148(H) x 460(D) mm |
Weight | Approx. 17kg (max) |
AC Ground Bond |
|
GROUND BOND | |
Output-Current | 03.00A~ 40.00A ac |
Output-Current Resolution | 0.01A |
Output-Current Accuracy | 3A≦I≦8A : ± (1% of setting + 0.2A) 8A< I≦40A : ± (1% of setting + 0.05A) |
Test-Voltage | 8Vac max (open circuit) |
Test-Voltage Frequency | 50Hz/60Hz selectable |
Resistance Measurement Range | 1.0mΩ ~ 650.0mΩ |
Resistance Measurement Resolution | 0.1mΩ |
Resistance Measurement Accuracy | ± (1% of reading + 2mΩ) |
Window Comparator Method | Yes |
TIMER (Test Time) | 0.5s~999.9s |
GND | OFF (fix) |
Test Method | Four Terminal |
MEMORY | |
Single Step Memory | MANU : 100 blocks |
INTERFACE | |
LINK | For system connection |
USB | Standard |
GPIB | Option |
Remote Terminal (Front) | Standard |
Signal I/O | Standard |
Display | 240 x 64 Ice Blue Dot matrix LCD |
POWER SOURCE & COMSUMPTION | |
Source | AC 100 V / 120 V / 220 V / 230 V ±10%, 50/60Hz |
Comsumption | Max. 700VA |
DIMENSIONS & WEIGHT | |
330(W) x 148(H) x 460(D) mm; Approx. 17kg max. |