Leírás
AC WITHSTANDING |
|||
Output-Voltage Range | 0.10kV~ 5.00kV ac | ||
Output-Voltage Resolution | 10V | ||
Output-Voltage Accuracy | ± (1.5% of setting + 2 counts) with no load | ||
Maximum Rated Load | 100 VA (5kV/20mA) | ||
Maximum Rated Current | 20mA (0.5kV < V ≦ 5kV)
5mA (0.1kV ≦ V≦ 0.5kV) |
||
Output-Voltage Waveform | Sine wave | ||
Output-Voltage Frequency | 50 Hz / 60 Hz selectable | ||
Voltage regulation | ± (1.5% + 2 counts) [full load → no load] | ||
Voltmeter Accuracy | ± (1.5% of reading + 2 counts) | ||
Current Measurement Range | 0.01mA~20.0mA | ||
Current Best Resolution | 0.01mA / 0.1mA | ||
Current Measurement Accuracy | ±(2.0% of reading + 5 counts) when HISET < 1.00mA
±(2.0% of reading + 3 counts) when HISET ≧ 1.00mA |
||
Current Judgment Accuracy | ±(3.0% of setting + 5 counts) when HISET < 1.00mA
±(3.0% of setting + 3 counts) when HISET ≧ 1.00mA |
||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1s fixed | ||
TIMER (Test Time) | OFF, 1s~180s | ||
GND | ON | ||
DC WITHSTANDING |
|||
Output-Voltage Range | 0.10kV~ 6.00kV dc | ||
Output-Voltage Resolution | 10V | ||
Output-Voltage Accuracy | ± (1.5% of setting + 2 counts) with no load | ||
Maximum Rated Load | 25W (5kV/5mA) | ||
Maximum Rated Current | 6mA (0.5kV < V ≦ 6kV)
2mA (0.1kV ≦ V≦ 0.5kV) |
||
Voltage regulation | ± (1.5% + 2 counts) [full load → no load] | ||
Voltmeter Accuracy | ± (1.5% of reading + 2 counts) | ||
Current Measurement Range | 0.01mA~6.00mA | ||
Current Best Resolution | 0.01mA | ||
Current Measurement Accuracy | ±(2.0% of reading + 5 counts) when HISET < 1.00mA
±(2.0% of reading + 3 counts) when HISET ≧ 1.00mA |
||
Current Judgment Accuracy | ±(3.0% of setting + 5 counts) when HISET < 1.00mA
±(3.0% of setting + 3 counts) when HISET ≧ 1.00mA |
||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1s fixed | ||
TIMER (Test Time) | OFF, 1s~180s | ||
GND | ON | ||
INSULATION RESISITANCE |
|||
Output-Voltage | 50V, 100V, 250V, 500V, 1000V dc | ||
Output-Voltage Accuracy | ± (3.0% of setting + 1 count) [no load] | ||
Resistance Measurement Range | 1MW~ 2000 Mohm | ||
Test voltage | Measurable Range | Accuracy | |
50V/100V/250V | 1~ 50 Mohm
51~ 2000 Mohm |
±(5% of reading + 2MΩ)
±(10% of reading + 2MΩ) |
|
500V/1000V | 1~ 500 Mohm
501~ 2000 Mohm |
±(5% of reading + 2MΩ)
±(10% of reading + 2MΩ) |
|
Window Comparator Method | Yes | ||
Output Impedance | 600 kohm | ||
RAMP (Ramp-Up Time) | 0.1s fixed | ||
TIMER (Test Time) | OFF, 1s~180s | ||
GND | OFF (fixed) | ||
TEST MODE* |
|||
SINGLE | ACW, DCW, IR | ||
AUTO | AC-IR, IR-AC, DC-IR, IR-DC | ||
INTERFACE |
|||
Remote Terminal (Front) | Standard | ||
SIGNAL IO | Standard | ||
General |
|||
DISPLY | 240 x 48 Ice Blue dot matrix LCD | ||
POWER SOURCE | AC 100V-120V/220V-240V ±10%, 50/60Hz | ||
POWER COMSUMPTION | 400VA max. | ||
DIMENSIONS & WEIGHT | 330(W) x 148(H) x 385(D) mm
approx.9kg(Max) |